<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: eHow Article Update</title>
	<atom:link href="http://www.purelypassiveincome.com/ppi/index.php/27/ehow-article-update/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.purelypassiveincome.com/ppi/index.php/27/ehow-article-update/</link>
	<description>Making money online through passive income and other business ideas.</description>
	<lastBuildDate>Thu, 26 May 2011 18:57:14 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.1.3</generator>
	<item>
		<title>By: Misty</title>
		<link>http://www.purelypassiveincome.com/ppi/index.php/27/ehow-article-update/comment-page-1/#comment-3</link>
		<dc:creator>Misty</dc:creator>
		<pubDate>Thu, 03 Dec 2009 01:46:06 +0000</pubDate>
		<guid isPermaLink="false">http://www.purelypassiveincome.com/ppi/?p=27#comment-3</guid>
		<description>Hi wclemens! Thanks for posting here. I&#039;m brand new to writing there as well so my numbers probably don&#039;t mean much right now. I haven&#039;t even really done any marketing of the articles other than posting a couple of things on this website, which is also new and my facebook. Right now my article &quot;How to Start Your Own Photography Business&quot; has the most hits at 47. And I think it&#039;s at .28 cents. I think the goal of the site and for people looking to make income on it is to have a HUGE number of articles on it. $1-$2 per month per article is considered pretty good from what I have read. For me, I am going to try hard to get 50-60 articles up there by the end of December. I will also definitely share my earnings each month here on this blog. This is my first month so I don&#039;t really have any earnings yet, but after the first month, I will definitely be sharing with anyone who reads this.</description>
		<content:encoded><![CDATA[<p>Hi wclemens! Thanks for posting here. I&#8217;m brand new to writing there as well so my numbers probably don&#8217;t mean much right now. I haven&#8217;t even really done any marketing of the articles other than posting a couple of things on this website, which is also new and my facebook. Right now my article &#8220;How to Start Your Own Photography Business&#8221; has the most hits at 47. And I think it&#8217;s at .28 cents. I think the goal of the site and for people looking to make income on it is to have a HUGE number of articles on it. $1-$2 per month per article is considered pretty good from what I have read. For me, I am going to try hard to get 50-60 articles up there by the end of December. I will also definitely share my earnings each month here on this blog. This is my first month so I don&#8217;t really have any earnings yet, but after the first month, I will definitely be sharing with anyone who reads this.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: wclemens</title>
		<link>http://www.purelypassiveincome.com/ppi/index.php/27/ehow-article-update/comment-page-1/#comment-2</link>
		<dc:creator>wclemens</dc:creator>
		<pubDate>Wed, 02 Dec 2009 20:06:45 +0000</pubDate>
		<guid isPermaLink="false">http://www.purelypassiveincome.com/ppi/?p=27#comment-2</guid>
		<description>I found your site through ehow. I&#039;ve just recently begun writing there myself and wanted to compare my earnings with others to get a sense of how their system works. I&#039;ve written 4 articles and gotten 30 hits total. One article has gotten 10 hits and made 38 cents, but the rest haven&#039;t earned anything yet. 
What kind of traffic have you gotten?</description>
		<content:encoded><![CDATA[<p>I found your site through ehow. I&#8217;ve just recently begun writing there myself and wanted to compare my earnings with others to get a sense of how their system works. I&#8217;ve written 4 articles and gotten 30 hits total. One article has gotten 10 hits and made 38 cents, but the rest haven&#8217;t earned anything yet.<br />
What kind of traffic have you gotten?</p>
]]></content:encoded>
	</item>
</channel>
</rss>

